THREE PEAKS CHALLENGE 2007 - FINAL RESULTS 3 November 2007 Home
Pos Surname  First Name Race No  Sex Novice Devils Rank Table Rank Total Pos Lions Rank Finish Overall Gender
      No. 3P     Peak   Mt   2 legs   Head     Pos Pos
           
1 Hagen Andrew 55 2 M   2:05:48 2   2:33:14 2 4:39:02 1   1:32:36 1   6:11:38 1 1
2 Tollner Eric 29 5 M   2:08:31 3   2:31:18 1 4:39:49 2   1:39:07 3   6:18:56 2 2
3 Middleton Owen 94 1 M Y 2:01:16 1   2:41:16 3 4:42:32 3   1:43:14 4   6:25:46 3 3
4 Key Brian 19 7 M   2:12:46 5   2:50:41 4 5:03:27 4   1:44:43 5   6:48:10 4 4
5 Chilcott Brett 43 1 M Y 2:40:01 27   2:56:35 5 5:36:36 8   1:34:47 2   7:11:23 5 5
6 Cummings Simon 47 1 M Y 2:08:32 4   3:10:49 7 5:19:21 5   2:00:33 15   7:19:54 6 6
7 Okreglicki Andrjez 77 2 M   2:27:53 12   3:02:27 6 5:30:20 6   1:52:46 7   7:23:06 7 7
8 Lemmon Mark 30 5 M   2:15:34 6   3:21:41 15 5:37:15 9   1:50:35 6   7:27:50 8 8
9 Conradie Pierre 45 2 M   2:20:27 8   3:14:37 13 5:35:04 7   1:57:31 13   7:32:35 9 9
10 Russon Shaheed 82 1 M Y 2:26:36 9   3:12:26 9 5:39:02 10   1:54:03 10   7:33:05 10 10
11 Garrett Ben 52 1 M Y 2:15:34 7   3:23:50 18 5:39:24 11   1:57:13 12   7:36:37 11 11
12 De Kock Karen 49 2 F   2:39:42 24   3:14:01 10 5:53:43 13   1:54:29 11   7:48:12 12 1
13 Ruiter David 81 1 M Y 2:39:46 25   3:14:31 11 5:54:17 15   1:53:55 8   7:48:12 13 12
14 Wentzel Rassie 93 1 M Y 2:39:46 26   3:14:31 12 5:54:17 16   1:53:55 9   7:48:12 14 13
15 Filander Andre 50 3 M   2:37:17 20   3:11:12 8 5:48:29 12   2:01:00 16   7:49:29 15 14
16 Rauber Claudia 80 1 F Y 2:37:52 22   3:18:53 14 5:56:45 18   2:00:00 14   7:56:45 16 2
17 Steel Roger 4 10 M   2:33:53 16   3:23:38 16 5:57:31 19   2:01:25 18   7:58:56 17 15
18 Hatton Kylie 56 3 F   2:33:53 17   3:23:45 17 5:57:38 20   2:01:18 17   7:58:56 18 3
19 Green Alan 53 4 M   2:34:46 18   3:28:38 22 6:03:24 21   2:14:01 22   8:17:25 19 16
20 Ohlsson Michael 76 1 M Y 2:27:42 11   3:36:03 24 6:03:45 22   2:13:40 21   8:17:25 20 17
21 Lourens Kobus 65 3 M   2:34:55 19   3:28:57 23 6:03:52 23   2:15:21 23   8:19:13 21 18
22 Washkansky Barry 25 6 M   2:37:52 21   3:39:19 25 6:17:11 24   2:05:13 20   8:22:24 22 19
23 Kruger Marius 64 2 M   2:29:18 13   3:24:25 19 5:53:43 14   2:34:19 31   8:28:02 23 20
24 Louw Jacques 66 1 M Y 2:31:57 15   3:45:26 26 6:17:23 25   2:17:43 24   8:35:06 24 21
25 Balkwill Caroline 36 1 F Y 3:06:54 42   3:27:15 21 6:34:09 28   2:02:10 19   8:36:19 25 4
26 Van der Berg Annie 31 5 F   2:30:43 14   3:24:27 20 5:55:10 17   2:41:50 37   8:37:00 26 5
27 Gafney Rory 51 2 M   2:26:44 10   3:59:16 36 6:26:00 26   2:31:40 30   8:57:40 27 22
28 Van Niekerk Theo 91 1 M Y 2:40:01 28   3:52:52 30 6:32:53 27   2:24:47 27   8:57:40 28 23
29 Janse van Rensburg Tana 61 1 F Y 2:47:36 29   3:49:29 27 6:37:05 30   2:22:54 25   8:59:59 29 6
30 Schwan Elvera 85 3 F   2:47:36 30   3:49:29 28 6:37:05 31   2:22:54 26   8:59:59 30 7
31 Snell Gavin 2 11 M   2:39:39 23   3:54:58 31 6:34:37 29   2:30:33 29   9:05:10 31 24
32 Martheze Shaun 68 1 M Y 3:07:20 45   3:56:37 32 7:03:57 37   2:27:18 28   9:31:15 32 25
33 Meredith Guy 69 4 M   3:00:21 34   3:59:49 37 7:00:10 32   2:40:23 33   9:40:33 33 26
34 Steyn Christo 87 2 M   3:01:24 35   3:58:46 35 7:00:10 33   2:40:23 34   9:40:33 34 27
35 Menne Roz 32 5 F   2:53:17 33   4:11:12 38 7:04:29 38   2:38:31 32   9:43:00 35 8
36 Baum Tara 37 1 F Y 3:05:00 36   3:57:43 34 7:02:43 35   2:41:08 35   9:43:51 36 9
37 Hegener Holly 57 1 F Y 3:05:24 39   3:57:19 33 7:02:43 36   2:41:08 36   9:43:51 37 10
38 Aebischer Rolf 8 9 M   3:11:08 49   4:11:28 39 7:22:36 41   2:49:29 39   10:12:05 38 28
39 Bush John 42 3 M   3:05:24 38   4:18:34 42 7:23:58 43   2:54:20 41   10:18:18 39 29
40 Heideman Liezl 58 1 F Y 3:05:24 40   4:18:34 43 7:23:58 44   2:54:20 42   10:18:18 40 11
41 Perkins Leanne 79 1 F Y 3:05:37 41   4:24:15 45 7:29:52 47   3:01:37 44   10:31:29 41 12
42 Booysen Erik 40 1 M Y 2:48:41 31   4:33:44 47 7:22:25 40   3:10:03 49   10:32:28 42 30
43 Seymour Stephen 28 6 M   3:06:59 43   4:15:59 41 7:22:58 42   3:12:34 50   10:35:32 43 31
44 Green Keven 54 2 M   3:07:20 44   4:22:32 44 7:29:52 46   3:06:06 48   10:35:58 44 32
45 Morris Peter 71 2 M   3:16:08 50   4:31:40 46 7:47:48 48   2:50:48 40   10:38:36 45 33
46 Upham Tonni 90 2 F   3:20:48 51   4:39:12 49 8:00:00 51   2:42:38 38   10:42:38 46 13
47 Amron Coetzee Sean 35 3 M   2:49:34 32   4:36:52 48 7:26:26 45   3:17:16 51   10:43:42 47 34
48 Muller Jozef 75 1 M Y 3:05:00 37   4:13:44 40 7:18:44 39   3:26:50 52   10:45:34 48 35
49 Cripwell Nippy 46 1 M Y 3:08:37 47   4:44:25 50 7:53:02 49   3:05:58 46   10:59:00 49 36
50 Steenkamp Dawie 86 1 M Y 3:08:32 46   4:44:30 51 7:53:02 50   3:05:58 47   10:59:00 50 37
51 Schietekat Lindie 84 2 F   3:24:38 56   5:08:53 53 8:33:31 54   2:58:37 43   11:32:08 51 14
52 Henricks Tracey 59 1 F Y 3:23:04 53   5:08:51 52 8:31:55 52   3:05:27 45   11:37:22 52 15
53 Paulse Almyr 78 1 F Y 3:23:55 55   5:10:03 54 8:33:58 55   3:54:55 56   12:28:53 53 16
54 Leukes Bertram 95 2 M   3:20:48 52   5:11:32 55 8:32:20 53   3:56:33 57   12:28:53 54 38
55 Mohammed Gavin 70 1 M Y 3:25:50 58   5:25:04 57 8:50:54 57   4:13:44 58   13:04:38 55 39
56 Ivan Quinton 60 1 M Y 3:51:48 62   5:43:37 58 9:35:25 58   3:41:50 54   13:17:15 56 40
57 Korasie Isaac 63 2 M   3:48:40 61   5:58:34 60 9:47:14 60   3:30:01 53   13:17:15 57 41
58 Theys Andre 89 2 M   3:51:48 63   5:43:37 59 9:35:25 59   3:41:50 55   13:17:15 58 42
59 Hector Stephen 16 8 M   3:25:50 57   5:25:04 56 8:50:54 56   4:54:29 59   13:45:23 59 43
                                           
Brown Des 38 0 M Y 3:09:44 48   3:51:24 29 7:01:08 34         Retired    
Kannemeyer Alistair 62 1 M   3:23:50 54       Retired                
Mostert Martin 72 0 M Y 3:28:54 59       Retired                
Brown Marisa 39 0 F Y 3:48:40 60       Retired                
Louw Nic 67 3 M   4:01:00 64       Retired                
                                           
Le Grange Andre 6 6 M   DNS                          
Beard Sonia 21 6 F   DNS                          
Eikhoff Sibylla 33 4 F   DNS                          
Adams Robert 34 0 M Y DNS                          
Brown Marshall 41 1 M   DNS                          
Clarke Michael 44 1 M   DNS                          
De Klerk Antonie 48 0 M Y DNS                          
Muir David 73 0 M Y DNS                          
Muller David 74 0 M Y DNS                          
Sandes Ryan 83 0 M Y DNS                          
Sulaiman Gasan 88 1 M   DNS                          
Van Zyl Riaan 92 0 M Y DNS