THREE PEAKS CHALLENGE 2009                         PROVISIONAL RESULTS
Three Peaks Home
 
POS THREE PEAKS FINISHER DEVIL'S TABLE LION'S TOTAL NO.
    PEAK MOUNTAIN HEAD TIME 3 PEAKS
1 ANDREW HAGEN 01:54:18 02:14:39 01:25:30 05:34:27 4
2 JAYDE BUTLER 02:04:07 02:20:39 01:27:17 05:52:03 2
3 ROGER STEEL 02:04:07 02:20:39 01:31:23 05:56:09 12
4 LEN VERWEY 01:59:05 02:43:38 01:38:23 06:21:06 2
5 MOSES DOS SANTOS 02:08:02 02:46:13 01:37:18 06:31:33 1
5 DANIEL SCHLIMPER 02:08:02 02:46:13 01:37:18 06:31:33 1
7 JAMES FRAZER 02:12:32 02:43:45 01:35:31 06:31:48 1
8 NEIL HERMANN 02:10:43 02:44:01 01:40:52 06:35:36 1
9 MARK PIKKER 02:12:28 02:48:32 01:36:36 06:37:36 1
10 BRIAN KEY 02:12:32 02:48:57 01:37:52 06:39:21 9
11 MARK GEDRYCH 02:08:16 02:55:32 01:43:46 06:47:34 1
12 PIERRE CONRADIE 02:16:16 02:58:51 01:53:04 07:08:11 3
13 CHER VOSSBERG 02:17:21 03:02:59 01:49:03 07:09:23 2
14 JAMES PHILLIPS 02:04:53 03:12:11 01:55:04 07:12:08 2
15 MIKE ELS 02:19:53 03:01:22 01:55:15 07:16:30 1
16 ANDRZEJ OKREGLICKI 02:24:29 03:04:43 01:54:42 07:23:54 4
17 NICHOLAS WILTSHIRE 02:16:20 03:23:58 01:46:02 07:26:20 1
18 CLIVE SCHULZE 02:24:29 03:07:37 02:02:52 07:34:58 1  
19 HARRY BOTHA 02:32:55 03:11:55 01:54:45 07:39:35 1  
20 MARTIN CHESNO 02:32:21 03:14:21 01:56:48 07:43:30 4  
21 WERNER ERASMUS 02:19:37 03:27:35 02:01:29 07:48:41 3  
21 MARK LEMMON 02:24:29 03:18:06 02:06:06 07:48:41 7  
23 CHARL SOUMA 02:26:27 03:20:34 02:04:07 07:51:08 1  
24 CLAIRE HOVING 02:29:52 03:21:20 02:00:00 07:51:12 1  
25 KYLIE HATTON 02:34:49 03:20:16 01:57:11 07:52:16 4  
25 GEETESH SOLANKI 02:37:44 03:19:16 01:55:16 07:52:16 1  
27 ANDRE FILANDER 02:29:59 03:25:06 02:03:39 07:58:44 4  
28 NICK DA SILVA 02:31:23 03:17:19 02:11:34 08:00:16 1  
28 DEAN ENNION 02:31:23 03:17:19 02:11:34 08:00:16 1  
30 NEIL MYBURGH 02:37:52 03:19:08 02:08:17 08:05:17 2  
31 JANNIE SMAL 02:26:30 03:20:39 02:18:48 08:05:57 3  
32 MARTHA PRETORIUS 02:42:24 03:16:13 02:10:11 08:08:48 1  
33 ERIK BOOYSEN 02:35:42 03:42:05 02:04:16 08:22:03 3  
34 CRAIG MC CARTHY 02:37:00 03:27:05 02:17:58 08:22:03 6  
35 ARNO LAWRENZ 02:31:23 03:39:10 02:13:47 08:24:20 5  
36 SAM RIGG 02:33:20 03:41:28 02:14:33 08:29:21 1  
37 TREVOR BALL 02:36:47 03:27:24 02:26:01 08:30:12 3  
38 MARIUS DU PLESSIS 02:57:29 03:37:11 01:56:26 08:31:06 1  
39 BARRY WASHKANSKY 02:44:25 03:43:46 02:07:59 08:36:10 8  
40 GUY MEREDITH 02:38:02 03:52:43 02:06:22 08:37:07 6  
41 CLAUDIA RAUBER 02:36:08 03:36:31 02:26:25 08:39:04 3  
42 GILAD STERN 02:38:44 03:59:56 02:03:03 08:41:43 2  
43 KEVEN GREEN 02:41:47 03:44:42 02:20:02 08:46:31 4  
44 KAREN DE KOCK 02:45:49 03:54:02 02:16:03 08:55:54 3  
44 RASSIE WENTZEL 02:45:49 03:54:02 02:16:03 08:55:54 2  
46 SEAN TONKIN 02:31:23 03:55:20 02:32:18 08:59:01 1  
47 MARK VERNON 02:28:04 04:07:21 02:23:50 08:59:15 2  
48 RICHARD GOODHEAD 02:46:54 03:41:17 02:40:10 09:08:21 1  
49 GEORGE EUVRARD 02:46:25 04:03:50 02:28:47 09:19:02 1  
50 GRANT CANNON 02:31:23 04:04:08 02:45:36 09:21:07 1  
51 TRACEY HENDRICKS 02:57:45 03:50:53 02:34:09 09:22:47 3  
52 STEPHEN KRIEL 02:56:00 04:04:05 02:25:41 09:25:46 1  
52 FREDERICK TRUTER 02:56:00 04:04:05 02:25:41 09:25:46 1  
54 PETER JOHNSTONE 02:50:56 04:01:58 02:36:02 09:28:56 1  
54 KEVIN SYMINGTON 02:51:43 04:02:05 02:35:08 09:28:56 1  
56 LIZ ROBERTSON 03:04:53 03:58:29 02:26:30 09:29:52 1  
57 RONNIE WEBER 02:46:54 03:51:27 02:56:11 09:34:32 2  
58 PIETER HOLTZHAUSEN 02:35:53 04:17:01 02:42:32 09:35:26 1  
59 SIRHAN JESSA 03:09:50 03:51:26 02:34:54 09:36:10 2  
59 LORNA RENSBURG 02:56:27 04:07:28 02:32:15 09:36:10 2  
61 ROD MCGILVRAY 03:04:01 04:01:06 02:34:21 09:39:28 5  
62 ANNIE VAN DER BERG 02:46:19 04:19:50 02:42:59 09:49:08 7  
63 MIKE BUYS 03:02:37 04:12:50 02:33:41 09:49:08 1  
64 JEFFREY SHAPIRO 03:08:45 04:05:59 02:36:10 09:50:54 1  
65 NICK BENNETT 02:57:18 04:04:38 02:54:04 09:56:00 1  
65 JONATHAN JACKA 02:57:18 04:04:38 02:54:04 09:56:00 1  
65 GREG LONGE 02:57:18 04:04:38 02:54:04 09:56:00 1  
65 BRENDON VERSFELD 02:57:18 04:04:38 02:54:04 09:56:00 1  
69 GARTH LARY 02:50:56 04:35:33 02:45:40 10:12:09 1  
69 TONNI UPHAM 03:10:08 04:18:47 02:43:14 10:12:09 4  
71 SANJAY DAYA 03:02:47 04:26:08 02:49:36 10:18:31 1  
72 STANTON BROWN 03:04:01 04:25:17 02:50:55 10:20:13 2  
73 ROLF AEBISCHER 03:02:37 04:21:43 02:58:25 10:22:45 11  
74 ALISTAIR KANNEMEYER 03:09:50 04:28:06 02:52:42 10:30:38 3  
74 WILLEM MULLER 03:08:17 04:32:56 02:49:25 10:30:38 2  
74 GAVIN SCHOEMAN 02:57:29 04:44:57 02:48:12 10:30:38 1  
77 DAVE MACKINNON 03:12:08 04:17:59 03:04:09 10:34:16 7  
77 NICK WOODWARD 03:12:08 04:17:59 03:04:09 10:34:16 5  
77 GAVIN SNELL 03:09:50 04:20:17 03:04:09 10:34:16 13  
80 DAKSHA HARGOVAN 03:09:50 04:49:08 02:44:32 10:43:30 4  
80 ROZ MENNE 03:09:50 04:49:08 02:44:32 10:43:30 7  
80 TRACY SWANEPOEL 03:01:01 04:49:04 02:53:25 10:43:30 1  
80 BRITA UNITE 03:09:50 04:49:08 02:44:32 10:43:30 4  
84 SEAN AMRON-COETZEE 03:06:22 04:42:19 02:58:41 10:47:22 4  
85 MUSTAQ ABBAS 03:39:48 04:36:50 02:33:01 10:49:39 1  
85 ZAKERIYA FIRFIREY 03:39:48 04:36:50 02:33:01 10:49:39 1  
87 JONATHAN HANDLEY 02:56:35 04:39:16 03:19:47 10:55:38 1  
88 BRUCE VAN DER GAAST 02:55:24 04:53:06 03:14:55 11:03:25 1  
89 ANDREAS BARTSCH 03:02:47 04:56:40 03:16:00 11:15:27 1  
89 SONIA BEARD 03:23:24 04:36:03 03:16:00 11:15:27 8  
89 BRENDA COOMER 03:23:24 04:36:03 03:16:00 11:15:27 1  
89 STEPHEN O'GORMAN 03:14:16 04:35:57 03:25:14 11:15:27 1  
93 JANA BECKETT 03:27:41 05:00:03 03:06:19 11:34:03 1  
94 BARRY DOVESTON 03:20:37 04:56:29 03:17:30 11:34:36 1  
95 STEPHEN HECTOR 03:10:08 05:10:13 03:31:36 11:51:57 10  
96 ANDREW VISSER 03:26:09 04:57:36 03:33:31 11:57:16 1  
97 STEPHEN GILLESPIE 03:02:00 05:25:00 03:32:52 11:59:52 1  
97 LINDSAY WANLISS 03:44:00 05:06:43 03:09:09 11:59:52 1  
97 PETER WANLISS 03:47:03 05:03:40 03:09:09 11:59:52 2  
100 ISAAC KORASIE 03:44:20 04:57:54 03:22:31 12:04:45 4  
101 PATRICK DLANGAMANDLA 03:19:48 05:07:56 03:54:13 12:21:57 1  
102 GERRIT GELDENHUYS 03:26:21 05:49:13 03:29:08 12:44:42 1  
103 JOE NEWBERT 03:26:09 05:49:25 04:17:00 13:32:34 1  
104 GAVIN MOHAMMED 03:41:13 06:00:47 04:01:58 13:43:58 3  
PENSIONER'S PEAKS:
1 GRANT MC PHERSON N/A N/A N/A 07:33:43 2 (5 x 3P)